Downloadable maps featuring railroad lines, highways and interstates, service areas for utilities, infrastructure for local road use, incentive areas, and regional maps with overlaid demographics.
Logistics
Type | Title | Description |
---|---|---|
BNFS | Railroad | |
Canadian National | Railroad | |
FedEx Overnight | Service Territories | |
FedEx Ground Service | Service Territories | |
Illinois | Railroad | |
Illinois Roadways | Map of IL interstate routes, US routes, and state routes | |
Iowa, Chicago, & Eastern Railroad Corporation | Railroad | |
North American | Map of North American Rail Lines | |
Interactive Map | Traffic Counts | Road Transportation Use |
Truck Routes | Road Transportation | |
Union Pacific | Railroad | |
JPG | UPS | Service Territories |
Infrastructure
Type | Title | Description |
---|---|---|
External Website | ComEd | Service Territory |
External Website | Nicor | Service Territory |
North Park PWD | Water & Sewer Map | |
Rockford Mass Transit Department (RMTD) | Service Route | |
Rock River Water Reclamation District | Water & Sewer Map | |
City of Rockford Wells | Water & Sewer |
Incentives
Type | Title | Description |
---|---|---|
Image | Airfield Development - Foreign Trade Zone #176 (FTZ #176) | Map Service Area |
External Website PDF | Belvidere/Boone County | Enterprize Zone |
North Second Street | TIF | |
Quarry | TIF | |
River's Edge | River's Edge Redevelopment Zone Initiative | |
River's Edge | TIF | |
Rochelle Union Pacific Global III Intermodal Facility | TIF | |
External Website PDF | Rockford | TIF |
External Website PDF | Rockford I-90 Rockford EZ #1 | Enterprize Zone |
South Beloit / Rockton Area | Enterprize Zone |
Demographics, Data & Statistics
Type | Title | Description |
---|---|---|
Image | Average Household Income | Demographic map overlay |
Image | Average Household Size | Demographic map overlay |
Image | Bachelor Degree or Greater | Demographic map overlay |
Image | Median Age | Demographic map overlay |
Image | Population, Black (Non-Hispanic) | Demographic map overlay |
Population Hispanic | Demographic map overlay |
Source: ESRI
2014 Winnebago County Population Characteristics by Gender
Total | 288,896 | |
Male | 141,20305 | 49% |
Female | 147,693 | 51% |
Source: US Census Bureau
2014 Winnebago County Population Characteristics by Age
Age | Percent |
---|---|
0-5 | 6.3 |
5-9 | 6.7 |
10-14 | 6.7 |
15-19 | 6.5 |
20-24 | 6.3 |
25-29 | 6.2 |
30-34 | 6.2 |
35-39 | 5.9 |
40-44 | 6.3 |
45-49 | 6.6 |
50-54 | 7.3 |
55-59 | 6.9 |
60-64 | 6.4 |
65+ | 15.6 |
Source: US Census Bureau