Downloadable maps featuring railroad lines, highways and interstates, service areas for utilities, infrastructure for local road use, incentive areas, and regional maps with overlaid demographics.
Logistics
Type | Title | Description |
---|---|---|
BNFS | Railroad | |
Canadian National | Railroad | |
FedEx Overnight | Service Territories | |
FedEx Ground Service | Service Territories | |
Illinois | Railroad | |
Illinois Roadways | Map of IL interstate routes, US routes, and state routes | |
Iowa, Chicago, & Eastern Railroad Corporation | Railroad | |
North American | Map of North American Rail Lines | |
Interactive Map | Traffic Counts | Road Transportation Use |
Truck Routes | Road Transportation | |
Union Pacific | Railroad | |
JPG | UPS | Service Territories |
Infrastructure
Type | Title | Description |
---|---|---|
External Website | ComEd | Service Territory |
External Website | Nicor | Service Territory |
North Park PWD | Water & Sewer Map | |
Rockford Mass Transit Department (RMTD) | Service Route | |
Rock River Water Reclamation District | Water & Sewer Map | |
City of Rockford Wells | Water & Sewer |
Incentives
Type | Title | Description |
---|---|---|
Image | Airfield Development - Foreign Trade Zone #176 (FTZ #176) | Map Service Area |
External Website PDF | Belvidere/Boone County | Enterprize Zone |
North Second Street | TIF | |
Quarry | TIF | |
River's Edge | River's Edge Redevelopment Zone Initiative | |
River's Edge | TIF | |
Rochelle Union Pacific Global III Intermodal Facility | TIF | |
External Website PDF | Rockford | TIF |
External Website PDF | Rockford I-90 Rockford EZ #1 | Enterprize Zone |
South Beloit / Rockton Area | Enterprize Zone |
Demographics, Data & Statistics
Type | Title | Description |
---|---|---|
Image | Average Household Income | Demographic map overlay |
Image | Average Household Size | Demographic map overlay |
Image | Bachelor Degree or Greater | Demographic map overlay |
Image | Median Age | Demographic map overlay |
Image | Population, Black (Non-Hispanic) | Demographic map overlay |
Population Hispanic | Demographic map overlay |
Source: ESRI
2014 Winnebago County Population Characteristics by Gender
Female | 144,512 | 51.1% |
Male | 138,060 | 48.9% |
Source: US Census Bureau
2014 Winnebago County Population Characteristics by Age
Age | Percent |
---|---|
0-5 | 6.2 |
5-9 | 6.5 |
10-14 | 6.5 |
15-19 | 6.4 |
20-24 | 6.2 |
25-34 | 12.2 |
35-44 | 12.1 |
45-54 | 12.3 |
55-59 | 7.2 |
60-64 | 6.6 |
65-74 | 11 |
75-84 | 5.3 |
85+ | 2.1 |
Source: US Census Bureau