Institutions Of Higher Learning Within Commuting Distance
4-year Enrollment
Institution Name | City | Enrollment |
---|---|---|
Beloit College | Beloit, WI | 1,208 |
Embry Riddle Aeronautical University | Rockford, IL | 16 |
Judson University | Rockford, IL | 182 |
Judson University | Elgin, IL | 1061 |
Northern Illinois University | DeKalb, IL | 20,130 |
Northern Illinois University | Rockford, IL | 1,550 |
Rasmussen College | Rockford, IL | 550 |
Rockford University | Rockford, IL | 1,090 |
Rock Valley College | Rockford, IL | 7,937 |
Saint Anthony College of Nursing | Rockford, IL | 332 |
Upper Iowa University | Rockford, IL | 100 |
University of Illinois College of Medicine | Rockford, IL | 175 |
University of Wisconsin | Whitewater, WI | 10,971 |
Career, Technical and Other Types of Schools
Institution Name | Location | Enrollment |
---|---|---|
Blackhawk Technical College | Janesville, WI | 8,600 |
Highland Community College | Freeport, IL | 4,000 |
Kishwaukee College | Malta, IL | 4,717 |
Rockford Career College | Rockford, IL | 560 |